sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
>76.321 V6R: Through valve with inside thread, PN 16
V6R: Through valve with inside thread, PN 16
|
Type |
Title |
|---|---|
V6R15F200 | Through valve, threaded;PN16;DN15;Kvs=4. 0;lin |
V6R15F300 | Through valve, threaded;PN16;DN15;Kvs=4. 0;=% |
V6R15F310 | Through valve, threaded;PN16;DN15;Kvs=2. 5;=% |
V6R15F320 | Through valve, threaded;PN16;DN15;Kvs=1. 6;=% |
V6R15F330 | Through valve, threaded;PN16;DN15;Kvs=1. 0;=% |
V6R15F340 | Through valve, threaded;PN16;DN15;Kvs=.6 3;=% |
V6R15F350 | Through valve, threaded;PN16;DN15;Kvs=0. 4;=% |
V6R25F200 | Through valve, threaded;PN16;DN25;Kvs=10 ;lin |
V6R25F210 | Through valve, threaded;PN16;DN25;Kvs=6. 3;lin |
V6R25F300 | Through valve, threaded;PN16;DN25;Kvs=10 ;=% |
V6R25F310 | Through valve, threaded;PN16;DN25;Kvs=6. 3;=% |
V6R40F200 | Through valve, threaded;PN16;DN40;Kvs=25 ;lin |
V6R40F210 | Through valve, threaded;PN16;DN40;Kvs=16 ;lin |
V6R40F300 | Through valve, threaded;PN16;DN40;Kvs=25 ;lin |
V6R40F310 | Through valve, threaded;PN16;DN40;Kvs=16 ;lin |
V6R50F200 | Through valve, threaded;PN16;DN50;Kvs=35 ;lin |
V6R50F300 | Through valve, threaded;PN16;DN50;Kvs=35 ;=% |

