sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
C | J | K | O | P | Q | U | W |
No |
Types |
Title |
PDS Link |
|---|---|---|---|
56.460 | V6R (E) | Through valve with female thread, PN 16 | |
76.321 | V6R (P) | Through valve with inside thread, PN 16 | |
57.001 | 2-way control valve Valveco | ||
57.002 | 2-way controlventil Valveco | ||
57.003 | 2-way control valve Valveco compact | ||
56.090 | VKR (E) | 2-way control ball valve | |
56.110 | VUD (E) | Through flanged valve, PN 6 | |
76.110 | VUD (P) | Through flanged valve, PN 6 | |
76.115 | VUE (P) | Through flanged valve, PN 16/10 | |
56.115 | VUE (E) | Through flanged valve, PN 16/10 | |
76.120 | VUG (P) | Through flanged valve, PN 25/16 | |
56.120 | VUG (E) | Through flanged valve, PN 25/16 | |
55.008 | VUL (E) | Unit through valve (regulating), PN 16 | |
56.100 | VUN (E) | Through valve with male thread, PN 16 | |
56.122 | VUP (E) | Pressure-relieved through flanged valve, PN 25 | |
76.122 | VUP (P) | Pressure-relieved through flanged valve, PN 25 | |
76.125 | VUS (P) | Through flanged valve, PN 40 | |
56.125 | VUS (E) | Through flanged valve , PN 40 | |
55.006 | VXL (E) | Unit through valve |

